Pool Removal Cost Overview
 
 Larger pools require more materials and labor, increasing removal costs.
 
 Concrete, vinyl, and fiberglass pools have different removal complexities and costs.
 
 Accessibility and local regulations can influence the overall removal expenses.
| Factor | Average Cost Range | 
|---|---|
| Small Vinyl Pool | $3,000 - $5,000 | 
| Medium Concrete Pool | $8,000 - $15,000 | 
| Large Fiberglass Pool | $10,000 - $20,000 | 
| In-ground Pool Removal | $4,000 - $25,000 | 
| Above-ground Pool Removal | $1,500 - $4,000 | 
| Deck Removal (if applicable) | $1,000 - $3,000 | 
| Permitting and Disposal Fees | $500 - $2,000 | 
Additional costs may include permits, debris removal, and site restoration. These factors should be considered when budgeting for a pool removal to ensure comprehensive financial planning. Consulting with professionals can provide detailed estimates tailored to specific pool types and site conditions.
 
 Removing the pool lining or interior surface adds to the overall cost depending on the material.
 
 Breaking down the pool structure involves specialized equipment and labor, influencing expenses.
 
 Restoring the land after removal, including grading and landscaping, can affect total project costs.
| Service | Estimated Price | 
|---|---|
| Pool Demolition and Removal | $4,000 - $20,000 | 
| Deck and Surrounding Area Removal | $1,000 - $5,000 | 
| Permitting Services | $200 - $1,000 | 
| Site Grading and Restoration | $1,500 - $5,000 | 
| Debris Disposal | $500 - $2,000 | 
| Landscaping Post-Removal | $1,000 - $4,000 | 
| Concrete Pool Shell Removal | $7,000 - $15,000 | 
| Fiberglass Pool Removal | $8,000 - $18,000 | 
| Vinyl Pool Removal | $3,000 - $7,000 | 
| Above-ground Pool Dismantling | $1,500 - $4,000 | 
